Home | Index |
Family of Charles John RUSTON and Jane GWILLIM
Husband: | Charles John RUSTON (1863- ) | |
Wife: | Jane GWILLIM (1865- ) | |
Children: | Florence RUSTON (1886- ) | |
Charles RUSTON (1888- ) | ||
Margaret RUSTON (1889- ) | ||
Jane RUSTON (1890- ) | ||
Marriage | 11 Oct 1885 | Poplar, Middlesex, England. |
Husband: Charles John RUSTON
Name: | Charles John RUSTON | |
Sex: | Male | |
Father: | Charles RUSTON (1839- ) | |
Mother: | Margaret Elizabeth SHIRT (1841-1886) | |
Birth | 1863 | Ratcliffe, Middlesex, England |
Census (1) | 1891 (age 27-28) | Limehouse, Middlesex, England. |
Census (2) | 1871 (age 7-8) | Limehouse, Middlesex, England. |
Census (3) | 1881 (age 17-18) | Limehouse, Middlesex, England. |
Residence (1) | 1891 (age 27-28) | Samuel Street 48, Limehouse, Middlesex, England. |
Residence (2) | 1871 (age 7-8) | Eastfield Street 25, Limehouse, Middlesex, England. |
Residence (3) | 1881 (age 17-18) | Maroon Street 48, Limehouse, Middlesex, England. |
Residence (4) | 28 Oct 1890 (age 26-27) | Samuel Street 48, Limehouse, Middlesex, England |
Wife: Jane GWILLIM
Name: | Jane GWILLIM | |
Sex: | Female | |
Father: | Edward GWILLIM (1833- ) | |
Mother: | Jane SIMCOCK (1835- ) | |
Birth | 1865 | Poplar, Middlesex, England. |
Census (1) | 1871 (age 5-6) | Poplar, Middlesex, England. |
Census (2) | 1891 (age 25-26) | Limehouse, Middlesex, England. |
Residence (1) | 1871 (age 5-6) | Ricardo Street 7. Poplar, Middlesex, England. |
Residence (2) | 28 Oct 1890 (age 24-25) | Samuel Street 48, Limehouse, Middlesex, England |
Residence (3) | 1891 (age 25-26) | Samuel Street 48, Limehouse, Middlesex, England. |
Child 1: Florence RUSTON
Name: | Florence RUSTON | |
Sex: | Female | |
Birth | 1886 | Stepney, Middlesex, England |
Census | 1891 (age 4-5) | Limehouse, Middlesex, England. |
Residence | 1891 (age 4-5) | Samuel Street 48, Limehouse, Middlesex, England. |
Child 2: Charles RUSTON
Name: | Charles RUSTON | |
Sex: | Male | |
Birth | 1888 | Stepney, Middlesex, England |
Census | 1891 (age 2-3) | Limehouse, Middlesex, England. |
Residence | 1891 (age 2-3) | Samuel Street 48, Limehouse, Middlesex, England. |
Child 3: Margaret RUSTON
Name: | Margaret RUSTON | |
Sex: | Female | |
Birth | 1889 | Limehouse, Middlesex, England. |
Census | 1891 (age 1-2) | Limehouse, Middlesex, England. |
Residence | 1891 (age 1-2) | Samuel Street 48, Limehouse, Middlesex, England. |
Child 4: Jane RUSTON
Name: | Jane RUSTON | |
Sex: | Female | |
Birth | 6 Oct 1890 | Limehouse, Middlesex, England. |
Census | 1891 (age 0-1) | Limehouse, Middlesex, England. |
Residence (1) | 1891 (age 0-1) | Samuel Street 48, Limehouse, Middlesex, England. |
Residence (2) | 28 Oct 1890 (age 0) | Samuel Street 48, Limehouse, Middlesex, England |
Christening | 28 Oct 1890 (age 0) | St Matthew, Stepney, Middlesex, England |