![]() |
Home | Index |
Robert UPTON (1835- )
Name: | Robert UPTON |
Sex: | Male |
Father: | Thomas UPTON (1776?-1871) |
Mother: | JANE (1791?-1858) |
Individual Events and Attributes
Birth | 1835 | Worthing, Sussex, England 1 |
Christening | 16 Aug 1835 (age 0) | Broadwater, Sussex. 1 |
Census (1) | 1841 (age 5-6) | Worthing, Sussex, England 2 |
Census (2) | 1851 (age 15-16) | Worthing, Sussex, England 3 |
Residence (1) | 1841 (age 5-6) | Pusses Croft, Worthing, Sussex, England. 2 |
Residence (2) | 1851 (age 15-16) | Gloster Place 12, Worthing, Sussex, England. 3 |
Sources
1 | "St Mary Bapt 1588 to 1812". |
2 | "1841 Census". Class: HO107; Piece 1095; Book: 1; Civil Parish: Broadwater; County: Sussex; Enumeration District: 3; Folio: 46; Page: 10; Line: 2; GSU roll: 474672. |
3 | "1851 Census". Class: HO107; Piece: 1651; Folio: 113; Page: 7; GSU roll: 193556. |