![]() |
Home | Index |
Jane KENT (1833- )
Name: | Jane KENT 1 |
Sex: | Female |
Father: | George KENT (1814- ) |
Mother: | Rhoda COLLINS (1809- ) |
Individual Events and Attributes
Birth | 1833 | Eartham, Sussex, England. 1 |
Census | 1841 (age 7-8) | Eartham, Sussex, England. 2 |
Residence | 1841 (age 7-8) | Eartham, Sussex, England. 2 |
Christening | 26 May 1833 (age 0) | Eartham, Sussex, England. 1 |
Sources
1 | "IGI". C070421. |
2 | "1841 Census". Class: HO107; Piece 1100; Book: 5; Civil Parish: Eartham; County: Sussex; Enumeration District: 2; Folio: 4; Page: 16; Line: 12; GSU roll: 474674. |