![]() |
Home | Index |
Emily Caroline HARTSTEAN (1899- )
Name: | Emily Caroline HARTSTEAN 1 |
Sex: | Female |
Father: | Henry 'Harry' HARTSTEAN (1872- ) |
Mother: | Naomi Eliza SANDLE (1869- ) |
Individual Events and Attributes
Birth | 1899 | Hackney, London, England 1 |
Census (1) | 1911 (age 11-12) | Hackney, London, England 1 |
Census (2) | 1901 (age 1-2) | Hackney, London, England 2 |
Residence (1) | 1911 (age 11-12) | Eaton Place 7, Hackney N E, London, England 1 |
Residence (2) | 1901 (age 1-2) | New Street 4, Hackney, London, England 2 |
Sources
1 | "1911 Census". Text From Source: RG14PN1143 RG78PN38 RD11 SD5 ED4 SN149 |
2 | "1901 Census". Text From Source: Class: RG13; Piece: 225; Folio: 86; Page: 27. |